866-861-6317
Ask an Expert





The TotalStretch TS250 Commercial Stretching Cage from Motive Fitness Company is the largest unit in the TotalStretch line - a full standing mobility station with grip points on every side of the cage. Built for clubs, performance facilities, and clinics that want a dedicated stretching room anchored by one piece of equipment. Strong-gauge steel frame, black protective finish, diamond-plate base. The cage delivers a 3D stretch experience on your feet, not the floor.
The TS250 cage is one of a kind in the recovery equipment market. Most stretching products are static benches or roller tools - the TS250 is a standing cage with multi-directional grips, ramped entry, and a placard-guided routine. RecovAthlete carries it for facilities that want a true stretching station, not a single-purpose tool.
| Spec | What it means for you |
|---|---|
| 50" L x 41" W x 86" H footprint | Needs about 6x4 ft of floor and 8 ft of ceiling clearance to use the upper grips comfortably |
| 285 lb / 130 kg unit weight | Anchors itself - no wall or floor mounting needed even with active stretching |
| Strong-gauge steel + black protective finish | Survives moisture, scuffs, and high-traffic floors without showing wear |
| Multiple grip positions on all sides | Members work hip, shoulder, thoracic, and lat mobility from one fixed station |
| Diamond-plate base + ramp wedge | Stable foot grip and a built-in calf stretching station - one less piece of equipment to buy |
vs other TotalStretch models:
| Model | Footprint | Weight | Stretches | Standing platform | Best for |
|---|---|---|---|---|---|
| TS100 | 45" × 24" × 41" | 55 lb | Compact circuit | Foot rest only | Tight footprint, intro commercial |
| TS150 | 55" × 33" × 43" | 64 lb | 8-stretch circuit | ErgoStretch Platform | Moderate commercial |
| TS200 | 59" × 29" × 40" | 88 lb | 10-stretch circuit | ErgoStretch Platform | High-traffic commercial |
| TS250 Cage | 50" × 41" × 86" | 285 lb | Multi-grip cage | Full diamond-plate base | Dedicated stretching room |
Highlighted row is this product.
vs other TS250 configurations:
| Configuration | Standing positions | Seated stations | Concurrent users | Best for |
|---|---|---|---|---|
| TS250 Cage | Yes (multi-grip) | None | 1 standing user | Standing-only stretching |
| TS250 + 1 Seat | Yes (multi-grip) | 1 | 1 user (standing or seated) | Mixed populations, single user at a time |
| TS250 + 2 Seats | Yes (multi-grip) | 2 | 2 seated + standing | Group / high-volume stretching |
Highlighted row is this product.
| Weight | 285 lbs (130 kg) |
| Frame Color | Black |
| Dimensions | 50" L x 41" W x 86" H (127 x 105 x 218 cm) |
| Frame Material | Strong-gauge steel with black protective finish |
| Warranty - Frame | 5 years |
| Warranty - Parts | 1 year |
| Warranty - Wear Items | 90 days |
| Manufacturer | Motive Fitness Company |
No. At 285 lbs, the cage is self-stable for normal stretching use. Anchoring is not required by the manufacturer.
Yes. The base TS250 cage accepts the Seated TotalStretch Attachment as an add-on. If you know you want both, order the TS250 with One or Two Seated Attachments to bundle and save on shipping.
The cage stands 86" / 218 cm tall. An 8 ft (96") ceiling is the practical minimum for users to reach overhead grips. Standard 8 ft ceilings work for most users.
Most buyers report 90-120 minutes with two people. The frame components are heavy and benefit from a second set of hands.
The TotalStretch TS250 Commercial Stretching Cage from Motive Fitness Company is the largest unit in the TotalStretch line - a full standing mobility station with grip points on every side of the cage. Built for clubs, performance facilities, and clinics that want a dedicated stretching room anchored by one piece of equipment. Strong-gauge steel frame, black protective finish, diamond-plate base. The cage delivers a 3D stretch experience on your feet, not the floor.
The TS250 cage is one of a kind in the recovery equipment market. Most stretching products are static benches or roller tools - the TS250 is a standing cage with multi-directional grips, ramped entry, and a placard-guided routine. RecovAthlete carries it for facilities that want a true stretching station, not a single-purpose tool.
| Spec | What it means for you |
|---|---|
| 50" L x 41" W x 86" H footprint | Needs about 6x4 ft of floor and 8 ft of ceiling clearance to use the upper grips comfortably |
| 285 lb / 130 kg unit weight | Anchors itself - no wall or floor mounting needed even with active stretching |
| Strong-gauge steel + black protective finish | Survives moisture, scuffs, and high-traffic floors without showing wear |
| Multiple grip positions on all sides | Members work hip, shoulder, thoracic, and lat mobility from one fixed station |
| Diamond-plate base + ramp wedge | Stable foot grip and a built-in calf stretching station - one less piece of equipment to buy |
vs other TotalStretch models:
| Model | Footprint | Weight | Stretches | Standing platform | Best for |
|---|---|---|---|---|---|
| TS100 | 45" × 24" × 41" | 55 lb | Compact circuit | Foot rest only | Tight footprint, intro commercial |
| TS150 | 55" × 33" × 43" | 64 lb | 8-stretch circuit | ErgoStretch Platform | Moderate commercial |
| TS200 | 59" × 29" × 40" | 88 lb | 10-stretch circuit | ErgoStretch Platform | High-traffic commercial |
| TS250 Cage | 50" × 41" × 86" | 285 lb | Multi-grip cage | Full diamond-plate base | Dedicated stretching room |
Highlighted row is this product.
vs other TS250 configurations:
| Configuration | Standing positions | Seated stations | Concurrent users | Best for |
|---|---|---|---|---|
| TS250 Cage | Yes (multi-grip) | None | 1 standing user | Standing-only stretching |
| TS250 + 1 Seat | Yes (multi-grip) | 1 | 1 user (standing or seated) | Mixed populations, single user at a time |
| TS250 + 2 Seats | Yes (multi-grip) | 2 | 2 seated + standing | Group / high-volume stretching |
Highlighted row is this product.
| Weight | 285 lbs (130 kg) |
| Frame Color | Black |
| Dimensions | 50" L x 41" W x 86" H (127 x 105 x 218 cm) |
| Frame Material | Strong-gauge steel with black protective finish |
| Warranty - Frame | 5 years |
| Warranty - Parts | 1 year |
| Warranty - Wear Items | 90 days |
| Manufacturer | Motive Fitness Company |
No. At 285 lbs, the cage is self-stable for normal stretching use. Anchoring is not required by the manufacturer.
Yes. The base TS250 cage accepts the Seated TotalStretch Attachment as an add-on. If you know you want both, order the TS250 with One or Two Seated Attachments to bundle and save on shipping.
The cage stands 86" / 218 cm tall. An 8 ft (96") ceiling is the practical minimum for users to reach overhead grips. Standard 8 ft ceilings work for most users.
Most buyers report 90-120 minutes with two people. The frame components are heavy and benefit from a second set of hands.
At RecovAthlete, we’re here to support your recovery and performance goals—without overpaying. Our 120% Price Match Guarantee makes sure you always get the best deal. If you find a lower price, not only will we match it, we’ll beat it by adding 20% of the price difference back to your refund.
We don’t undercut manufacturers or sell below cost. We follow ethical pricing standards prioritizing fairness, brand integrity, and long-term trust.
With our 120% Price Match Guarantee, you can shop knowing you’ll never miss out on a better deal—because we’ll beat it.
The TotalStretch TS250 Commercial Stretching Cage from Motive Fitness Company is the largest unit in the TotalStretch line - a full standing mobility station with grip points on every side of the cage. Built for clubs, performance facilities, and clinics that want a dedicated stretching room anchored by one piece of equipment. Strong-gauge steel frame, black protective finish, diamond-plate base. The cage delivers a 3D stretch experience on your feet, not the floor.
The TS250 cage is one of a kind in the recovery equipment market. Most stretching products are static benches or roller tools - the TS250 is a standing cage with multi-directional grips, ramped entry, and a placard-guided routine. RecovAthlete carries it for facilities that want a true stretching station, not a single-purpose tool.
| Spec | What it means for you |
|---|---|
| 50" L x 41" W x 86" H footprint | Needs about 6x4 ft of floor and 8 ft of ceiling clearance to use the upper grips comfortably |
| 285 lb / 130 kg unit weight | Anchors itself - no wall or floor mounting needed even with active stretching |
| Strong-gauge steel + black protective finish | Survives moisture, scuffs, and high-traffic floors without showing wear |
| Multiple grip positions on all sides | Members work hip, shoulder, thoracic, and lat mobility from one fixed station |
| Diamond-plate base + ramp wedge | Stable foot grip and a built-in calf stretching station - one less piece of equipment to buy |
vs other TotalStretch models:
| Model | Footprint | Weight | Stretches | Standing platform | Best for |
|---|---|---|---|---|---|
| TS100 | 45" × 24" × 41" | 55 lb | Compact circuit | Foot rest only | Tight footprint, intro commercial |
| TS150 | 55" × 33" × 43" | 64 lb | 8-stretch circuit | ErgoStretch Platform | Moderate commercial |
| TS200 | 59" × 29" × 40" | 88 lb | 10-stretch circuit | ErgoStretch Platform | High-traffic commercial |
| TS250 Cage | 50" × 41" × 86" | 285 lb | Multi-grip cage | Full diamond-plate base | Dedicated stretching room |
Highlighted row is this product.
vs other TS250 configurations:
| Configuration | Standing positions | Seated stations | Concurrent users | Best for |
|---|---|---|---|---|
| TS250 Cage | Yes (multi-grip) | None | 1 standing user | Standing-only stretching |
| TS250 + 1 Seat | Yes (multi-grip) | 1 | 1 user (standing or seated) | Mixed populations, single user at a time |
| TS250 + 2 Seats | Yes (multi-grip) | 2 | 2 seated + standing | Group / high-volume stretching |
Highlighted row is this product.
| Weight | 285 lbs (130 kg) |
| Frame Color | Black |
| Dimensions | 50" L x 41" W x 86" H (127 x 105 x 218 cm) |
| Frame Material | Strong-gauge steel with black protective finish |
| Warranty - Frame | 5 years |
| Warranty - Parts | 1 year |
| Warranty - Wear Items | 90 days |
| Manufacturer | Motive Fitness Company |
No. At 285 lbs, the cage is self-stable for normal stretching use. Anchoring is not required by the manufacturer.
Yes. The base TS250 cage accepts the Seated TotalStretch Attachment as an add-on. If you know you want both, order the TS250 with One or Two Seated Attachments to bundle and save on shipping.
The cage stands 86" / 218 cm tall. An 8 ft (96") ceiling is the practical minimum for users to reach overhead grips. Standard 8 ft ceilings work for most users.
Most buyers report 90-120 minutes with two people. The frame components are heavy and benefit from a second set of hands.
BASI Systems Pilates equipment is crafted with professionalism to ensure your complete satisfaction. We are committed to resolving any unlikely issues that may arise and are always here to support you.
We provide a limited warranty, which is our sole warranty, overriding all other warranties, whether expressed or implied. This warranty activates on the original purchase invoice date and adheres to the time limits specified herein. Repaired or replaced parts under this warranty will maintain the original warranty period.
We assure our products will be free from material or workmanship defects during the warranty period. In case of a defect believed to be covered by this warranty, follow the proper return procedure. Defective parts conforming to warranty guidelines will be repaired, replaced, or refunded at BASI Systems' discretion, under these conditions:
Includes frame and structural components for barrels (Ladder Barrel, Spine Corrector), chairs (Wunda Chair, F2 Chair), wall system products (Wall Unit, Wall Tower, Ped-A-Pul), and Reformer gearbar and footbar mechanisms.
Covers springs and mechanical components.
Applicable to upholstered parts, ropes, straps, and loops. Excludes wear-and-tear, stains, indentations, scratches, or damage from harsh chemical cleansers. Equivalent fabric will be provided if identical fabric is unavailable.
This is our exclusive warranty, voiding all other warranties, expressed or implied. BASI Systems is not liable for incidental, consequential, or punitive damages.
This limited warranty provides specific legal rights, and you may have other rights varying from state to state.
Our responsibility for defective goods is limited to repair, replacement, or refund as detailed in this limited warranty.
To the extent permitted by law, this warranty is exclusive and replaces all other warranties, oral, written, statutory, express, or implied. We disclaim all other warranties, expressed or implied, including but not limited to, merchantability and fitness for a particular purpose. Disclaimers may not apply in states disallowing implied warranty disclaimers.
Where legally mandated, we limit the duration and remedies of implied warranties to the duration of this express limited warranty.
This warranty extends only to the original consumer purchaser and does not cover subsequent owners or transferees.
This warranty is effective from the original purchase invoice date and covers the periods specified. We may modify warranty availability, but not retroactively.
Warranty coverage is conditional on compliance with terms, including following return procedures and warranty guidelines.
This warranty does not cover damage due to transportation, storage, improper use, failure to follow instructions, preventive maintenance neglect, modifications, unauthorized repair, normal wear and tear, or external factors like accidents or other uncontrollable events.
The TotalStretch TS250 Commercial Stretching Cage from Motive Fitness Company is the largest unit in the TotalStretch line - a full standing mobility station with grip points on every side of the cage. Built for clubs, performance facilities, and clinics that want a dedicated stretching room anchored by one piece of equipment. Strong-gauge steel frame, black protective finish, diamond-plate base. The cage delivers a 3D stretch experience on your feet, not the floor.
The TS250 cage is one of a kind in the recovery equipment market. Most stretching products are static benches or roller tools - the TS250 is a standing cage with multi-directional grips, ramped entry, and a placard-guided routine. RecovAthlete carries it for facilities that want a true stretching station, not a single-purpose tool.
| Spec | What it means for you |
|---|---|
| 50" L x 41" W x 86" H footprint | Needs about 6x4 ft of floor and 8 ft of ceiling clearance to use the upper grips comfortably |
| 285 lb / 130 kg unit weight | Anchors itself - no wall or floor mounting needed even with active stretching |
| Strong-gauge steel + black protective finish | Survives moisture, scuffs, and high-traffic floors without showing wear |
| Multiple grip positions on all sides | Members work hip, shoulder, thoracic, and lat mobility from one fixed station |
| Diamond-plate base + ramp wedge | Stable foot grip and a built-in calf stretching station - one less piece of equipment to buy |
vs other TotalStretch models:
| Model | Footprint | Weight | Stretches | Standing platform | Best for |
|---|---|---|---|---|---|
| TS100 | 45" × 24" × 41" | 55 lb | Compact circuit | Foot rest only | Tight footprint, intro commercial |
| TS150 | 55" × 33" × 43" | 64 lb | 8-stretch circuit | ErgoStretch Platform | Moderate commercial |
| TS200 | 59" × 29" × 40" | 88 lb | 10-stretch circuit | ErgoStretch Platform | High-traffic commercial |
| TS250 Cage | 50" × 41" × 86" | 285 lb | Multi-grip cage | Full diamond-plate base | Dedicated stretching room |
Highlighted row is this product.
vs other TS250 configurations:
| Configuration | Standing positions | Seated stations | Concurrent users | Best for |
|---|---|---|---|---|
| TS250 Cage | Yes (multi-grip) | None | 1 standing user | Standing-only stretching |
| TS250 + 1 Seat | Yes (multi-grip) | 1 | 1 user (standing or seated) | Mixed populations, single user at a time |
| TS250 + 2 Seats | Yes (multi-grip) | 2 | 2 seated + standing | Group / high-volume stretching |
Highlighted row is this product.
| Weight | 285 lbs (130 kg) |
| Frame Color | Black |
| Dimensions | 50" L x 41" W x 86" H (127 x 105 x 218 cm) |
| Frame Material | Strong-gauge steel with black protective finish |
| Warranty - Frame | 5 years |
| Warranty - Parts | 1 year |
| Warranty - Wear Items | 90 days |
| Manufacturer | Motive Fitness Company |
No. At 285 lbs, the cage is self-stable for normal stretching use. Anchoring is not required by the manufacturer.
Yes. The base TS250 cage accepts the Seated TotalStretch Attachment as an add-on. If you know you want both, order the TS250 with One or Two Seated Attachments to bundle and save on shipping.
The cage stands 86" / 218 cm tall. An 8 ft (96") ceiling is the practical minimum for users to reach overhead grips. Standard 8 ft ceilings work for most users.
Most buyers report 90-120 minutes with two people. The frame components are heavy and benefit from a second set of hands.
Our Shipping & Returns Policy applies to all products and orders on our website. It aims to protect our customers and our business, ensuring a convenient buying experience. We encourage you to read and familiarize yourself with all our policies.
By placing an order on our website, you confirm that you have read, understood, and agreed to our Shipping & Returns Policy, Terms of Service, and Privacy Policy.
Ensure the item(s) can fit the intended space and can be moved through doors, corridors, and staircases in its packaging. Returns due to sizing issues are the customer’s responsibility (applicable only for returnable products).
Please find our detailed returns policies here
Installation and Color Disclaimers
Legal and Miscellaneous Notes
Note: Our return policies are influenced by the brands' own policies. Details on exceptions are listed on product pages. In all return cases, RecoAthlete reserves the right to inspect returned products and adjust credits based on the condition of the returned items.
For detailed information on our Shipping & Returns policies, please refer to our FAQ page. If you wish to initiate a return or have questions, please contact us at info@recovathlete.com.
The TotalStretch TS250 Commercial Stretching Cage from Motive Fitness Company is the largest unit in the TotalStretch line - a full standing mobility station with grip points on every side of the cage. Built for clubs, performance facilities, and clinics that want a dedicated stretching room anchored by one piece of equipment. Strong-gauge steel frame, black protective finish, diamond-plate base. The cage delivers a 3D stretch experience on your feet, not the floor.
The TS250 cage is one of a kind in the recovery equipment market. Most stretching products are static benches or roller tools - the TS250 is a standing cage with multi-directional grips, ramped entry, and a placard-guided routine. RecovAthlete carries it for facilities that want a true stretching station, not a single-purpose tool.
| Spec | What it means for you |
|---|---|
| 50" L x 41" W x 86" H footprint | Needs about 6x4 ft of floor and 8 ft of ceiling clearance to use the upper grips comfortably |
| 285 lb / 130 kg unit weight | Anchors itself - no wall or floor mounting needed even with active stretching |
| Strong-gauge steel + black protective finish | Survives moisture, scuffs, and high-traffic floors without showing wear |
| Multiple grip positions on all sides | Members work hip, shoulder, thoracic, and lat mobility from one fixed station |
| Diamond-plate base + ramp wedge | Stable foot grip and a built-in calf stretching station - one less piece of equipment to buy |
vs other TotalStretch models:
| Model | Footprint | Weight | Stretches | Standing platform | Best for |
|---|---|---|---|---|---|
| TS100 | 45" × 24" × 41" | 55 lb | Compact circuit | Foot rest only | Tight footprint, intro commercial |
| TS150 | 55" × 33" × 43" | 64 lb | 8-stretch circuit | ErgoStretch Platform | Moderate commercial |
| TS200 | 59" × 29" × 40" | 88 lb | 10-stretch circuit | ErgoStretch Platform | High-traffic commercial |
| TS250 Cage | 50" × 41" × 86" | 285 lb | Multi-grip cage | Full diamond-plate base | Dedicated stretching room |
Highlighted row is this product.
vs other TS250 configurations:
| Configuration | Standing positions | Seated stations | Concurrent users | Best for |
|---|---|---|---|---|
| TS250 Cage | Yes (multi-grip) | None | 1 standing user | Standing-only stretching |
| TS250 + 1 Seat | Yes (multi-grip) | 1 | 1 user (standing or seated) | Mixed populations, single user at a time |
| TS250 + 2 Seats | Yes (multi-grip) | 2 | 2 seated + standing | Group / high-volume stretching |
Highlighted row is this product.
| Weight | 285 lbs (130 kg) |
| Frame Color | Black |
| Dimensions | 50" L x 41" W x 86" H (127 x 105 x 218 cm) |
| Frame Material | Strong-gauge steel with black protective finish |
| Warranty - Frame | 5 years |
| Warranty - Parts | 1 year |
| Warranty - Wear Items | 90 days |
| Manufacturer | Motive Fitness Company |
No. At 285 lbs, the cage is self-stable for normal stretching use. Anchoring is not required by the manufacturer.
Yes. The base TS250 cage accepts the Seated TotalStretch Attachment as an add-on. If you know you want both, order the TS250 with One or Two Seated Attachments to bundle and save on shipping.
The cage stands 86" / 218 cm tall. An 8 ft (96") ceiling is the practical minimum for users to reach overhead grips. Standard 8 ft ceilings work for most users.
Most buyers report 90-120 minutes with two people. The frame components are heavy and benefit from a second set of hands.
The TotalStretch TS250 Commercial Stretching Cage from Motive Fitness Company is the largest unit in the TotalStretch line - a full standing mobility station with grip points on every side of the cage. Built for clubs, performance facilities, and clinics that want a dedicated stretching room anchored by one piece of equipment. Strong-gauge steel frame, black protective finish, diamond-plate base. The cage delivers a 3D stretch experience on your feet, not the floor.
The TS250 cage is one of a kind in the recovery equipment market. Most stretching products are static benches or roller tools - the TS250 is a standing cage with multi-directional grips, ramped entry, and a placard-guided routine. RecovAthlete carries it for facilities that want a true stretching station, not a single-purpose tool.
| Spec | What it means for you |
|---|---|
| 50" L x 41" W x 86" H footprint | Needs about 6x4 ft of floor and 8 ft of ceiling clearance to use the upper grips comfortably |
| 285 lb / 130 kg unit weight | Anchors itself - no wall or floor mounting needed even with active stretching |
| Strong-gauge steel + black protective finish | Survives moisture, scuffs, and high-traffic floors without showing wear |
| Multiple grip positions on all sides | Members work hip, shoulder, thoracic, and lat mobility from one fixed station |
| Diamond-plate base + ramp wedge | Stable foot grip and a built-in calf stretching station - one less piece of equipment to buy |
vs other TotalStretch models:
| Model | Footprint | Weight | Stretches | Standing platform | Best for |
|---|---|---|---|---|---|
| TS100 | 45" × 24" × 41" | 55 lb | Compact circuit | Foot rest only | Tight footprint, intro commercial |
| TS150 | 55" × 33" × 43" | 64 lb | 8-stretch circuit | ErgoStretch Platform | Moderate commercial |
| TS200 | 59" × 29" × 40" | 88 lb | 10-stretch circuit | ErgoStretch Platform | High-traffic commercial |
| TS250 Cage | 50" × 41" × 86" | 285 lb | Multi-grip cage | Full diamond-plate base | Dedicated stretching room |
Highlighted row is this product.
vs other TS250 configurations:
| Configuration | Standing positions | Seated stations | Concurrent users | Best for |
|---|---|---|---|---|
| TS250 Cage | Yes (multi-grip) | None | 1 standing user | Standing-only stretching |
| TS250 + 1 Seat | Yes (multi-grip) | 1 | 1 user (standing or seated) | Mixed populations, single user at a time |
| TS250 + 2 Seats | Yes (multi-grip) | 2 | 2 seated + standing | Group / high-volume stretching |
Highlighted row is this product.
| Weight | 285 lbs (130 kg) |
| Frame Color | Black |
| Dimensions | 50" L x 41" W x 86" H (127 x 105 x 218 cm) |
| Frame Material | Strong-gauge steel with black protective finish |
| Warranty - Frame | 5 years |
| Warranty - Parts | 1 year |
| Warranty - Wear Items | 90 days |
| Manufacturer | Motive Fitness Company |
No. At 285 lbs, the cage is self-stable for normal stretching use. Anchoring is not required by the manufacturer.
Yes. The base TS250 cage accepts the Seated TotalStretch Attachment as an add-on. If you know you want both, order the TS250 with One or Two Seated Attachments to bundle and save on shipping.
The cage stands 86" / 218 cm tall. An 8 ft (96") ceiling is the practical minimum for users to reach overhead grips. Standard 8 ft ceilings work for most users.
Most buyers report 90-120 minutes with two people. The frame components are heavy and benefit from a second set of hands.
